$512 708 283.50
$83 803.25 now
$46 646.19 dca
Since September 2021, bitcoin is legal tender in El Salvador. Ever since, Nayib Bukele (presidentCEO of El Salvador) has been publicly tweeting about the country's bitcoin purchases. This website indexes those purchases and offers some data regarding the current value of these purchases.
The graph below displays the average USD market price across major bitcoin exchanges and the instances (green dots) of Nayib buying bitcoin. Hovering over the dots will display the relevant tweet(s) and the latest standings regarding that purchase.
Purchase data from the public tweets of @NayibBukele. If no purchase price is listed in the tweet, then the average market price for that day is used.
It is assumed that all purchases are in this wallet. Therefore, the total amount of purchases is rebalanced with the contents of this wallet.
Average USD market price across major bitcoin exchanges is retrieved from Blockchain.com.
In live mode, the bitcoin spot price is periodically retrieved from Coinbase.
This website is not affiliated with Nayib Bukele or El Salvador. Information is based solely on the public tweets of Nayib Bukele. The information on this website is for informational purposes only (not investment advice yada yada). The data is based on estimates and probably not 100% correct.
a silly weekend project by @eliaszrq
When UTC timezone newest first |
Average purchase price average $ / โฟ that day |
Amount of bitcoin |
Cost historic price * amount |
Current value current price * amount |
P/L value/cost comparison |
---|---|---|---|---|---|
๐ Dec 22, 2024 Dec 22, 2024 01:52 |
$97 226.54 | โฟ11 | $1 069 491.94 | $921 835.75 |
โผ $147 656.19 -13.81% |
๐ Dec 20, 2024 Dec 20, 2024 01:15 |
$97 470.38 | โฟ11 | $1 072 174.18 | $921 835.75 |
โผ $150 338.43 -14.02% |
๐ Mar 14, 2024 Mar 14, 2024 23:55 โป๏ธ Rebalance with piggy bank |
โฟ2866 (6118 - 3252) |
$240 180 114.50 | |||
๐ Nov 18, 2022 Nov 17, 2022 05:28 ๐ 1โฟ every day |
$49 897.82 DCA for this daily purchase |
โฟ850 | $42 413 143.44 | $71 232 762.50 |
โฒ $28 819 619.06 67.95% |
๐ Jul 01, 2022 Jul 01, 2022 12:51 |
$19 000.00 | โฟ80 | $1 520 000.00 | $6 704 260.00 |
โฒ $5 184 260.00 341.07% |
๐ May 09, 2022 May 09, 2022 19:12 |
$30 744.00 | โฟ500 | $15 372 000.00 | $41 901 625.00 |
โฒ $26 529 625.00 172.58% |
๐ Jan 21, 2022 Jan 21, 2022 22:18 |
$36 585.37 | โฟ410 | $15 000 000.00 | $34 359 332.50 |
โฒ $19 359 332.50 129.06% |
๐ Dec 22, 2021 Dec 22, 2021 03:05 |
$48 934.57 | โฟ21 | $1 027 625.97 | $1 759 868.25 |
โฒ $732 242.28 71.26% |
๐ Dec 04, 2021 Dec 04, 2021 05:19 |
$48 670.00 | โฟ150 | $7 300 500.00 | $12 570 487.50 |
โฒ $5 269 987.50 72.19% |
๐ Nov 26, 2021 Nov 26, 2021 18:57 |
$58 935.45 | โฟ100 | $5 893 545.00 | $8 380 325.00 |
โฒ $2 486 780.00 42.19% |
๐ Oct 27, 2021 Oct 27, 2021 20:40 |
$60 345.17 | โฟ420 | $25 344 971.40 | $35 197 365.00 |
โฒ $9 852 393.60 38.87% |
๐ Sep 20, 2021 Sep 20, 2021 04:53 |
$47 249.38 | โฟ150 | $7 087 407.00 | $12 570 487.50 |
โฒ $5 483 080.50 77.36% |
๐ Sep 07, 2021 Sep 07, 2021 15:15 |
$52 677.40 | โฟ150 | $7 901 610.00 | $12 570 487.50 |
โฒ $4 668 877.50 59.09% |
๐ Sep 06, 2021 Sep 06, 2021 23:33 |
$51 769.06 | โฟ200 | $10 353 812.00 | $16 760 650.00 |
โฒ $6 406 838.00 61.88% |
๐ Sep 06, 2021 Sep 06, 2021 19:55 |
$51 769.06 | โฟ200 | $10 353 812.00 | $16 760 650.00 |
โฒ $6 406 838.00 61.88% |
Total |
$46 646.19 dollar cost average |
โฟ6118 amount |
$151 693 412.53 cost |
$512 708 283.50 current value |
โฒ $120 834 756.47 79.66% |
Amount | โฟ200 |
---|---|
Estimated price | $51 769.06 |
Estimated cost total | $10 353 812.00 |
Current value | $16 760 650.00 |
P/L |
โฒ
$6 406 838.00 61.88% |
Amount | โฟ200 |
---|---|
Estimated price | $51 769.06 |
Estimated cost total | $10 353 812.00 |
Current value | $16 760 650.00 |
P/L |
โฒ
$6 406 838.00 61.88% |
Amount | โฟ150 |
---|---|
Estimated price | $52 677.40 |
Estimated cost total | $7 901 610.00 |
Current value | $12 570 487.50 |
P/L |
โฒ
$4 668 877.50 59.09% |
Amount | โฟ150 |
---|---|
Estimated price | $47 249.38 |
Estimated cost total | $7 087 407.00 |
Current value | $12 570 487.50 |
P/L |
โฒ
$5 483 080.50 77.36% |
Amount | โฟ420 |
---|---|
Estimated price | $60 345.17 |
Estimated cost total | $25 344 971.40 |
Current value | $35 197 365.00 |
P/L |
โฒ
$9 852 393.60 38.87% |
Amount | โฟ100 |
---|---|
Estimated price | $58 935.45 |
Estimated cost total | $5 893 545.00 |
Current value | $8 380 325.00 |
P/L |
โฒ
$2 486 780.00 42.19% |
Amount | โฟ150 |
---|---|
Estimated price | $48 670.00 |
Estimated cost total | $7 300 500.00 |
Current value | $12 570 487.50 |
P/L |
โฒ
$5 269 987.50 72.19% |
Amount | โฟ21 |
---|---|
Estimated price | $48 934.57 |
Estimated cost total | $1 027 625.97 |
Current value | $1 759 868.25 |
P/L |
โฒ
$732 242.28 71.26% |
Amount | โฟ410 |
---|---|
Estimated price | $36 585.37 |
Estimated cost total | $15 000 000.00 |
Current value | $34 359 332.50 |
P/L |
โฒ
$19 359 332.50 129.06% |
Amount | โฟ500 |
---|---|
Estimated price | $30 744.00 |
Estimated cost total | $15 372 000.00 |
Current value | $41 901 625.00 |
P/L |
โฒ
$26 529 625.00 172.58% |
Amount | โฟ80 |
---|---|
Estimated price | $19 000.00 |
Estimated cost total | $1 520 000.00 |
Current value | $6 704 260.00 |
P/L |
โฒ
$5 184 260.00 341.07% |
Amount | โฟ850 |
---|---|
Estimated cost total | $42 413 143.44 |
Current value | $71 232 762.50 |
P/L |
โฒ
$28 819 619.06 67.95% |
Amount | โฟ1 |
---|---|
Estimated price | $16 682.44 |
Estimated cost total | $16 682.44 |
Current value | $83 803.25 |
P/L |
โฒ
$67 120.81 402.34% |
Amount | โฟ1 |
---|---|
Estimated price | $16 683.22 |
Estimated cost total | $16 683.22 |
Current value | $83 803.25 |
P/L |
โฒ
$67 120.03 402.32% |
Amount | โฟ1 |
---|---|
Estimated price | $16 687.80 |
Estimated cost total | $16 687.80 |
Current value | $83 803.25 |
P/L |
โฒ
$67 115.45 402.18% |
Amount | โฟ1 |
---|---|
Estimated price | $16 260.41 |
Estimated cost total | $16 260.41 |
Current value | $83 803.25 |
P/L |
โฒ
$67 542.84 415.38% |
Amount | โฟ1 |
---|---|
Estimated price | $15 759.61 |
Estimated cost total | $15 759.61 |
Current value | $83 803.25 |
P/L |
โฒ
$68 043.64 431.76% |
Amount | โฟ1 |
---|---|
Estimated price | $16 194.75 |
Estimated cost total | $16 194.75 |
Current value | $83 803.25 |
P/L |
โฒ
$67 608.50 417.47% |
Amount | โฟ1 |
---|---|
Estimated price | $16 606.77 |
Estimated cost total | $16 606.77 |
Current value | $83 803.25 |
P/L |
โฒ
$67 196.48 404.63% |
Amount | โฟ1 |
---|---|
Estimated price | $16 592.67 |
Estimated cost total | $16 592.67 |
Current value | $83 803.25 |
P/L |
โฒ
$67 210.58 405.06% |
Amount | โฟ1 |
---|---|
Estimated price | $16 507.44 |
Estimated cost total | $16 507.44 |
Current value | $83 803.25 |
P/L |
โฒ
$67 295.81 407.67% |
Amount | โฟ1 |
---|---|
Estimated price | $16 453.47 |
Estimated cost total | $16 453.47 |
Current value | $83 803.25 |
P/L |
โฒ
$67 349.78 409.33% |
Amount | โฟ1 |
---|---|
Estimated price | $16 420.20 |
Estimated cost total | $16 420.20 |
Current value | $83 803.25 |
P/L |
โฒ
$67 383.05 410.37% |
Amount | โฟ1 |
---|---|
Estimated price | $16 208.96 |
Estimated cost total | $16 208.96 |
Current value | $83 803.25 |
P/L |
โฒ
$67 594.29 417.02% |
Amount | โฟ1 |
---|---|
Estimated price | $16 432.73 |
Estimated cost total | $16 432.73 |
Current value | $83 803.25 |
P/L |
โฒ
$67 370.52 409.98% |
Amount | โฟ1 |
---|---|
Estimated price | $17 170.62 |
Estimated cost total | $17 170.62 |
Current value | $83 803.25 |
P/L |
โฒ
$66 632.63 388.06% |
Amount | โฟ1 |
---|---|
Estimated price | $16 971.57 |
Estimated cost total | $16 971.57 |
Current value | $83 803.25 |
P/L |
โฒ
$66 831.68 393.79% |
Amount | โฟ1 |
---|---|
Estimated price | $17 091.23 |
Estimated cost total | $17 091.23 |
Current value | $83 803.25 |
P/L |
โฒ
$66 712.02 390.33% |
Amount | โฟ1 |
---|---|
Estimated price | $16 894.23 |
Estimated cost total | $16 894.23 |
Current value | $83 803.25 |
P/L |
โฒ
$66 909.02 396.05% |
Amount | โฟ1 |
---|---|
Estimated price | $17 117.57 |
Estimated cost total | $17 117.57 |
Current value | $83 803.25 |
P/L |
โฒ
$66 685.68 389.57% |
Amount | โฟ1 |
---|---|
Estimated price | $16 967.02 |
Estimated cost total | $16 967.02 |
Current value | $83 803.25 |
P/L |
โฒ
$66 836.23 393.92% |
Amount | โฟ1 |
---|---|
Estimated price | $17 085.45 |
Estimated cost total | $17 085.45 |
Current value | $83 803.25 |
P/L |
โฒ
$66 717.80 390.49% |
Amount | โฟ1 |
---|---|
Estimated price | $16 836.05 |
Estimated cost total | $16 836.05 |
Current value | $83 803.25 |
P/L |
โฒ
$66 967.20 397.76% |
Amount | โฟ1 |
---|---|
Estimated price | $17 234.58 |
Estimated cost total | $17 234.58 |
Current value | $83 803.25 |
P/L |
โฒ
$66 568.67 386.25% |
Amount | โฟ1 |
---|---|
Estimated price | $17 128.55 |
Estimated cost total | $17 128.55 |
Current value | $83 803.25 |
P/L |
โฒ
$66 674.70 389.26% |
Amount | โฟ1 |
---|---|
Estimated price | $17 124.99 |
Estimated cost total | $17 124.99 |
Current value | $83 803.25 |
P/L |
โฒ
$66 678.26 389.36% |
Amount | โฟ1 |
---|---|
Estimated price | $17 098.61 |
Estimated cost total | $17 098.61 |
Current value | $83 803.25 |
P/L |
โฒ
$66 704.64 390.12% |
Amount | โฟ1 |
---|---|
Estimated price | $17 206.87 |
Estimated cost total | $17 206.87 |
Current value | $83 803.25 |
P/L |
โฒ
$66 596.38 387.03% |
Amount | โฟ1 |
---|---|
Estimated price | $17 771.03 |
Estimated cost total | $17 771.03 |
Current value | $83 803.25 |
P/L |
โฒ
$66 032.22 371.57% |
Amount | โฟ1 |
---|---|
Estimated price | $17 802.44 |
Estimated cost total | $17 802.44 |
Current value | $83 803.25 |
P/L |
โฒ
$66 000.81 370.74% |
Amount | โฟ1 |
---|---|
Estimated price | $17 357.47 |
Estimated cost total | $17 357.47 |
Current value | $83 803.25 |
P/L |
โฒ
$66 445.78 382.81% |
Amount | โฟ1 |
---|---|
Estimated price | $16 637.60 |
Estimated cost total | $16 637.60 |
Current value | $83 803.25 |
P/L |
โฒ
$67 165.65 403.7% |
Amount | โฟ1 |
---|---|
Estimated price | $16 783.60 |
Estimated cost total | $16 783.60 |
Current value | $83 803.25 |
P/L |
โฒ
$67 019.65 399.32% |
Amount | โฟ1 |
---|---|
Estimated price | $16 745.99 |
Estimated cost total | $16 745.99 |
Current value | $83 803.25 |
P/L |
โฒ
$67 057.26 400.44% |
Amount | โฟ1 |
---|---|
Estimated price | $16 439.89 |
Estimated cost total | $16 439.89 |
Current value | $83 803.25 |
P/L |
โฒ
$67 363.36 409.76% |
Amount | โฟ1 |
---|---|
Estimated price | $16 904.64 |
Estimated cost total | $16 904.64 |
Current value | $83 803.25 |
P/L |
โฒ
$66 898.61 395.74% |
Amount | โฟ1 |
---|---|
Estimated price | $16 813.62 |
Estimated cost total | $16 813.62 |
Current value | $83 803.25 |
P/L |
โฒ
$66 989.63 398.42% |
Amount | โฟ1 |
---|---|
Estimated price | $16 818.68 |
Estimated cost total | $16 818.68 |
Current value | $83 803.25 |
P/L |
โฒ
$66 984.57 398.27% |
Amount | โฟ1 |
---|---|
Estimated price | $16 779.71 |
Estimated cost total | $16 779.71 |
Current value | $83 803.25 |
P/L |
โฒ
$67 023.54 399.43% |
Amount | โฟ1 |
---|---|
Estimated price | $16 838.10 |
Estimated cost total | $16 838.10 |
Current value | $83 803.25 |
P/L |
โฒ
$66 965.15 397.7% |
Amount | โฟ1 |
---|---|
Estimated price | $16 826.86 |
Estimated cost total | $16 826.86 |
Current value | $83 803.25 |
P/L |
โฒ
$66 976.39 398.03% |
Amount | โฟ1 |
---|---|
Estimated price | $16 915.70 |
Estimated cost total | $16 915.70 |
Current value | $83 803.25 |
P/L |
โฒ
$66 887.55 395.42% |
Amount | โฟ1 |
---|---|
Estimated price | $16 699.00 |
Estimated cost total | $16 699.00 |
Current value | $83 803.25 |
P/L |
โฒ
$67 104.25 401.85% |
Amount | โฟ1 |
---|---|
Estimated price | $16 539.28 |
Estimated cost total | $16 539.28 |
Current value | $83 803.25 |
P/L |
โฒ
$67 263.97 406.69% |
Amount | โฟ1 |
---|---|
Estimated price | $16 630.49 |
Estimated cost total | $16 630.49 |
Current value | $83 803.25 |
P/L |
โฒ
$67 172.76 403.91% |
Amount | โฟ1 |
---|---|
Estimated price | $16 599.69 |
Estimated cost total | $16 599.69 |
Current value | $83 803.25 |
P/L |
โฒ
$67 203.56 404.85% |
Amount | โฟ1 |
---|---|
Estimated price | $16 526.78 |
Estimated cost total | $16 526.78 |
Current value | $83 803.25 |
P/L |
โฒ
$67 276.47 407.08% |
Amount | โฟ1 |
---|---|
Estimated price | $16 613.71 |
Estimated cost total | $16 613.71 |
Current value | $83 803.25 |
P/L |
โฒ
$67 189.54 404.42% |
Amount | โฟ1 |
---|---|
Estimated price | $16 671.54 |
Estimated cost total | $16 671.54 |
Current value | $83 803.25 |
P/L |
โฒ
$67 131.71 402.67% |
Amount | โฟ1 |
---|---|
Estimated price | $16 669.60 |
Estimated cost total | $16 669.60 |
Current value | $83 803.25 |
P/L |
โฒ
$67 133.65 402.73% |
Amount | โฟ1 |
---|---|
Estimated price | $16 850.63 |
Estimated cost total | $16 850.63 |
Current value | $83 803.25 |
P/L |
โฒ
$66 952.62 397.33% |
Amount | โฟ1 |
---|---|
Estimated price | $16 826.41 |
Estimated cost total | $16 826.41 |
Current value | $83 803.25 |
P/L |
โฒ
$66 976.84 398.05% |
Amount | โฟ1 |
---|---|
Estimated price | $16 951.97 |
Estimated cost total | $16 951.97 |
Current value | $83 803.25 |
P/L |
โฒ
$66 851.28 394.36% |
Amount | โฟ1 |
---|---|
Estimated price | $16 945.20 |
Estimated cost total | $16 945.20 |
Current value | $83 803.25 |
P/L |
โฒ
$66 858.05 394.55% |
Amount | โฟ1 |
---|---|
Estimated price | $17 108.41 |
Estimated cost total | $17 108.41 |
Current value | $83 803.25 |
P/L |
โฒ
$66 694.84 389.84% |
Amount | โฟ1 |
---|---|
Estimated price | $17 192.07 |
Estimated cost total | $17 192.07 |
Current value | $83 803.25 |
P/L |
โฒ
$66 611.18 387.45% |
Amount | โฟ1 |
---|---|
Estimated price | $17 443.68 |
Estimated cost total | $17 443.68 |
Current value | $83 803.25 |
P/L |
โฒ
$66 359.57 380.42% |
Amount | โฟ1 |
---|---|
Estimated price | $17 934.60 |
Estimated cost total | $17 934.60 |
Current value | $83 803.25 |
P/L |
โฒ
$65 868.65 367.27% |
Amount | โฟ1 |
---|---|
Estimated price | $18 859.32 |
Estimated cost total | $18 859.32 |
Current value | $83 803.25 |
P/L |
โฒ
$64 943.93 344.36% |
Amount | โฟ1 |
---|---|
Estimated price | $19 933.36 |
Estimated cost total | $19 933.36 |
Current value | $83 803.25 |
P/L |
โฒ
$63 869.89 320.42% |
Amount | โฟ1 |
---|---|
Estimated price | $20 955.15 |
Estimated cost total | $20 955.15 |
Current value | $83 803.25 |
P/L |
โฒ
$62 848.10 299.92% |
Amount | โฟ1 |
---|---|
Estimated price | $20 880.99 |
Estimated cost total | $20 880.99 |
Current value | $83 803.25 |
P/L |
โฒ
$62 922.26 301.34% |
Amount | โฟ1 |
---|---|
Estimated price | $21 190.49 |
Estimated cost total | $21 190.49 |
Current value | $83 803.25 |
P/L |
โฒ
$62 612.76 295.48% |
Amount | โฟ1 |
---|---|
Estimated price | $21 145.18 |
Estimated cost total | $21 145.18 |
Current value | $83 803.25 |
P/L |
โฒ
$62 658.07 296.32% |
Amount | โฟ1 |
---|---|
Estimated price | $20 672.78 |
Estimated cost total | $20 672.78 |
Current value | $83 803.25 |
P/L |
โฒ
$63 130.47 305.38% |
Amount | โฟ1 |
---|---|
Estimated price | $21 087.76 |
Estimated cost total | $21 087.76 |
Current value | $83 803.25 |
P/L |
โฒ
$62 715.49 297.4% |
Amount | โฟ1 |
---|---|
Estimated price | $22 693.45 |
Estimated cost total | $22 693.45 |
Current value | $83 803.25 |
P/L |
โฒ
$61 109.80 269.28% |
Amount | โฟ1 |
---|---|
Estimated price | $22 772.50 |
Estimated cost total | $22 772.50 |
Current value | $83 803.25 |
P/L |
โฒ
$61 030.75 268% |
Amount | โฟ1 |
---|---|
Estimated price | $22 724.23 |
Estimated cost total | $22 724.23 |
Current value | $83 803.25 |
P/L |
โฒ
$61 079.02 268.78% |
Amount | โฟ1 |
---|---|
Estimated price | $22 924.37 |
Estimated cost total | $22 924.37 |
Current value | $83 803.25 |
P/L |
โฒ
$60 878.88 265.56% |
Amount | โฟ1 |
---|---|
Estimated price | $22 634.47 |
Estimated cost total | $22 634.47 |
Current value | $83 803.25 |
P/L |
โฒ
$61 168.78 270.25% |
Amount | โฟ1 |
---|---|
Estimated price | $23 089.74 |
Estimated cost total | $23 089.74 |
Current value | $83 803.25 |
P/L |
โฒ
$60 713.51 262.95% |
Amount | โฟ1 |
---|---|
Estimated price | $23 008.29 |
Estimated cost total | $23 008.29 |
Current value | $83 803.25 |
P/L |
โฒ
$60 794.96 264.23% |
Amount | โฟ1 |
---|---|
Estimated price | $23 075.81 |
Estimated cost total | $23 075.81 |
Current value | $83 803.25 |
P/L |
โฒ
$60 727.44 263.16% |
Amount | โฟ1 |
---|---|
Estimated price | $23 032.23 |
Estimated cost total | $23 032.23 |
Current value | $83 803.25 |
P/L |
โฒ
$60 771.02 263.85% |
Amount | โฟ1 |
---|---|
Estimated price | $23 755.85 |
Estimated cost total | $23 755.85 |
Current value | $83 803.25 |
P/L |
โฒ
$60 047.40 252.77% |
Amount | โฟ1 |
---|---|
Estimated price | $22 836.09 |
Estimated cost total | $22 836.09 |
Current value | $83 803.25 |
P/L |
โฒ
$60 967.16 266.98% |
Amount | โฟ1 |
---|---|
Estimated price | $23 133.91 |
Estimated cost total | $23 133.91 |
Current value | $83 803.25 |
P/L |
โฒ
$60 669.34 262.25% |
Amount | โฟ1 |
---|---|
Estimated price | $23 722.02 |
Estimated cost total | $23 722.02 |
Current value | $83 803.25 |
P/L |
โฒ
$60 081.23 253.27% |
Amount | โฟ1 |
---|---|
Estimated price | $23 454.41 |
Estimated cost total | $23 454.41 |
Current value | $83 803.25 |
P/L |
โฒ
$60 348.84 257.3% |
Amount | โฟ1 |
---|---|
Estimated price | $23 440.09 |
Estimated cost total | $23 440.09 |
Current value | $83 803.25 |
P/L |
โฒ
$60 363.16 257.52% |
Amount | โฟ1 |
---|---|
Estimated price | $23 328.24 |
Estimated cost total | $23 328.24 |
Current value | $83 803.25 |
P/L |
โฒ
$60 475.01 259.24% |
Amount | โฟ1 |
---|---|
Estimated price | $22 936.95 |
Estimated cost total | $22 936.95 |
Current value | $83 803.25 |
P/L |
โฒ
$60 866.30 265.36% |
Amount | โฟ1 |
---|---|
Estimated price | $22 763.74 |
Estimated cost total | $22 763.74 |
Current value | $83 803.25 |
P/L |
โฒ
$61 039.51 268.14% |
Amount | โฟ1 |
---|---|
Estimated price | $23 254.79 |
Estimated cost total | $23 254.79 |
Current value | $83 803.25 |
P/L |
โฒ
$60 548.46 260.37% |
Amount | โฟ1 |
---|---|
Estimated price | $22 964.87 |
Estimated cost total | $22 964.87 |
Current value | $83 803.25 |
P/L |
โฒ
$60 838.38 264.92% |
Amount | โฟ1 |
---|---|
Estimated price | $21 794.05 |
Estimated cost total | $21 794.05 |
Current value | $83 803.25 |
P/L |
โฒ
$62 009.20 284.52% |
Amount | โฟ1 |
---|---|
Estimated price | $21 638.55 |
Estimated cost total | $21 638.55 |
Current value | $83 803.25 |
P/L |
โฒ
$62 164.70 287.29% |
Amount | โฟ1 |
---|---|
Estimated price | $21 861.84 |
Estimated cost total | $21 861.84 |
Current value | $83 803.25 |
P/L |
โฒ
$61 941.41 283.33% |
Amount | โฟ1 |
---|---|
Estimated price | $21 787.25 |
Estimated cost total | $21 787.25 |
Current value | $83 803.25 |
P/L |
โฒ
$62 016.00 284.64% |
Amount | โฟ1 |
---|---|
Estimated price | $21 787.99 |
Estimated cost total | $21 787.99 |
Current value | $83 803.25 |
P/L |
โฒ
$62 015.26 284.63% |
Amount | โฟ1 |
---|---|
Estimated price | $22 211.80 |
Estimated cost total | $22 211.80 |
Current value | $83 803.25 |
P/L |
โฒ
$61 591.45 277.29% |
Amount | โฟ1 |
---|---|
Estimated price | $24 340.73 |
Estimated cost total | $24 340.73 |
Current value | $83 803.25 |
P/L |
โฒ
$59 462.52 244.29% |
Amount | โฟ1 |
---|---|
Estimated price | $23 544.67 |
Estimated cost total | $23 544.67 |
Current value | $83 803.25 |
P/L |
โฒ
$60 258.58 255.93% |
Amount | โฟ1 |
---|---|
Estimated price | $24 572.97 |
Estimated cost total | $24 572.97 |
Current value | $83 803.25 |
P/L |
โฒ
$59 230.28 241.04% |
Amount | โฟ1 |
---|---|
Estimated price | $24 641.94 |
Estimated cost total | $24 641.94 |
Current value | $83 803.25 |
P/L |
โฒ
$59 161.31 240.08% |
Amount | โฟ1 |
---|---|
Estimated price | $24 290.18 |
Estimated cost total | $24 290.18 |
Current value | $83 803.25 |
P/L |
โฒ
$59 513.07 245.01% |
Amount | โฟ1 |
---|---|
Estimated price | $24 834.81 |
Estimated cost total | $24 834.81 |
Current value | $83 803.25 |
P/L |
โฒ
$58 968.44 237.44% |
Amount | โฟ1 |
---|---|
Estimated price | $24 438.10 |
Estimated cost total | $24 438.10 |
Current value | $83 803.25 |
P/L |
โฒ
$59 365.15 242.92% |
Amount | โฟ1 |
---|---|
Estimated price | $24 185.67 |
Estimated cost total | $24 185.67 |
Current value | $83 803.25 |
P/L |
โฒ
$59 617.58 246.5% |
Amount | โฟ1 |
---|---|
Estimated price | $23 946.39 |
Estimated cost total | $23 946.39 |
Current value | $83 803.25 |
P/L |
โฒ
$59 856.86 249.96% |
Amount | โฟ1 |
---|---|
Estimated price | $23 192.02 |
Estimated cost total | $23 192.02 |
Current value | $83 803.25 |
P/L |
โฒ
$60 611.23 261.35% |
Amount | โฟ1 |
---|---|
Estimated price | $23 176.76 |
Estimated cost total | $23 176.76 |
Current value | $83 803.25 |
P/L |
โฒ
$60 626.49 261.58% |
Amount | โฟ1 |
---|---|
Estimated price | $23 563.11 |
Estimated cost total | $23 563.11 |
Current value | $83 803.25 |
P/L |
โฒ
$60 240.14 255.65% |
Amount | โฟ1 |
---|---|
Estimated price | $23 497.62 |
Estimated cost total | $23 497.62 |
Current value | $83 803.25 |
P/L |
โฒ
$60 305.63 256.65% |
Amount | โฟ1 |
---|---|
Estimated price | $23 128.30 |
Estimated cost total | $23 128.30 |
Current value | $83 803.25 |
P/L |
โฒ
$60 674.95 262.34% |
Amount | โฟ1 |
---|---|
Estimated price | $23 641.68 |
Estimated cost total | $23 641.68 |
Current value | $83 803.25 |
P/L |
โฒ
$60 161.57 254.47% |
Amount | โฟ1 |
---|---|
Estimated price | $23 467.36 |
Estimated cost total | $23 467.36 |
Current value | $83 803.25 |
P/L |
โฒ
$60 335.89 257.11% |
Amount | โฟ1 |
---|---|
Estimated price | $22 351.72 |
Estimated cost total | $22 351.72 |
Current value | $83 803.25 |
P/L |
โฒ
$61 451.53 274.93% |
Amount | โฟ1 |
---|---|
Estimated price | $22 348.51 |
Estimated cost total | $22 348.51 |
Current value | $83 803.25 |
P/L |
โฒ
$61 454.74 274.98% |
Amount | โฟ1 |
---|---|
Estimated price | $22 427.56 |
Estimated cost total | $22 427.56 |
Current value | $83 803.25 |
P/L |
โฒ
$61 375.69 273.66% |
Amount | โฟ1 |
---|---|
Estimated price | $22 410.62 |
Estimated cost total | $22 410.62 |
Current value | $83 803.25 |
P/L |
โฒ
$61 392.63 273.94% |
Amount | โฟ1 |
---|---|
Estimated price | $22 197.49 |
Estimated cost total | $22 197.49 |
Current value | $83 803.25 |
P/L |
โฒ
$61 605.76 277.53% |
Amount | โฟ1 |
---|---|
Estimated price | $21 698.33 |
Estimated cost total | $21 698.33 |
Current value | $83 803.25 |
P/L |
โฒ
$62 104.92 286.22% |
Amount | โฟ1 |
---|---|
Estimated price | $20 363.36 |
Estimated cost total | $20 363.36 |
Current value | $83 803.25 |
P/L |
โฒ
$63 439.89 311.54% |
Amount | โฟ1 |
---|---|
Estimated price | $20 224.85 |
Estimated cost total | $20 224.85 |
Current value | $83 803.25 |
P/L |
โฒ
$63 578.40 314.36% |
Amount | โฟ1 |
---|---|
Estimated price | $20 656.78 |
Estimated cost total | $20 656.78 |
Current value | $83 803.25 |
P/L |
โฒ
$63 146.47 305.69% |
Amount | โฟ1 |
---|---|
Estimated price | $22 205.32 |
Estimated cost total | $22 205.32 |
Current value | $83 803.25 |
P/L |
โฒ
$61 597.93 277.4% |
Amount | โฟ1 |
---|---|
Estimated price | $24 213.74 |
Estimated cost total | $24 213.74 |
Current value | $83 803.25 |
P/L |
โฒ
$59 589.51 246.1% |
Amount | โฟ1 |
---|---|
Estimated price | $24 767.46 |
Estimated cost total | $24 767.46 |
Current value | $83 803.25 |
P/L |
โฒ
$59 035.79 238.36% |
Amount | โฟ1 |
---|---|
Estimated price | $24 376.39 |
Estimated cost total | $24 376.39 |
Current value | $83 803.25 |
P/L |
โฒ
$59 426.86 243.79% |
Amount | โฟ1 |
---|---|
Estimated price | $25 053.64 |
Estimated cost total | $25 053.64 |
Current value | $83 803.25 |
P/L |
โฒ
$58 749.61 234.5% |
Amount | โฟ1 |
---|---|
Estimated price | $27 462.77 |
Estimated cost total | $27 462.77 |
Current value | $83 803.25 |
P/L |
โฒ
$56 340.48 205.15% |
Amount | โฟ1 |
---|---|
Estimated price | $26 975.39 |
Estimated cost total | $26 975.39 |
Current value | $83 803.25 |
P/L |
โฒ
$56 827.86 210.67% |
Amount | โฟ1 |
---|---|
Estimated price | $28 045.84 |
Estimated cost total | $28 045.84 |
Current value | $83 803.25 |
P/L |
โฒ
$55 757.41 198.81% |
Amount | โฟ1 |
---|---|
Estimated price | $27 790.89 |
Estimated cost total | $27 790.89 |
Current value | $83 803.25 |
P/L |
โฒ
$56 012.36 201.55% |
Amount | โฟ1 |
---|---|
Estimated price | $28 191.53 |
Estimated cost total | $28 191.53 |
Current value | $83 803.25 |
P/L |
โฒ
$55 611.72 197.26% |
Amount | โฟ1 |
---|---|
Estimated price | $27 306.32 |
Estimated cost total | $27 306.32 |
Current value | $83 803.25 |
P/L |
โฒ
$56 496.93 206.9% |
Amount | โฟ1 |
---|---|
Estimated price | $28 332.42 |
Estimated cost total | $28 332.42 |
Current value | $83 803.25 |
P/L |
โฒ
$55 470.83 195.79% |
Amount | โฟ1 |
---|---|
Estimated price | $27 496.20 |
Estimated cost total | $27 496.20 |
Current value | $83 803.25 |
P/L |
โฒ
$56 307.05 204.78% |
Amount | โฟ1 |
---|---|
Estimated price | $27 496.06 |
Estimated cost total | $27 496.06 |
Current value | $83 803.25 |
P/L |
โฒ
$56 307.19 204.78% |
Amount | โฟ1 |
---|---|
Estimated price | $27 999.84 |
