$579 862 497.01
$94 164.10 now
$47 118.14 dca
Since September 2021, bitcoin is legal tender in El Salvador. Ever since, Nayib Bukele (presidentCEO of El Salvador) has been publicly tweeting about the country's bitcoin purchases. This website indexes those purchases and offers some data regarding the current value of these purchases.
The graph below displays the average USD market price across major bitcoin exchanges and the instances (green dots) of Nayib buying bitcoin. Hovering over the dots will display the relevant tweet(s) and the latest standings regarding that purchase.
Purchase data from the public tweets of @NayibBukele. If no purchase price is listed in the tweet, then the average market price for that day is used.
It is assumed that all purchases are in this wallet. Therefore, the total amount of purchases is rebalanced with the contents of this wallet.
Average USD market price across major bitcoin exchanges is retrieved from Blockchain.com.
In live mode, the bitcoin spot price is periodically retrieved from Coinbase.
This website is not affiliated with Nayib Bukele or El Salvador. Information is based solely on the public tweets of Nayib Bukele. The information on this website is for informational purposes only (not investment advice yada yada). The data is based on estimates and probably not 100% correct.
a silly weekend project by @eliaszrq
When UTC timezone newest first |
Average purchase price average $ / โฟ that day |
Amount of bitcoin |
Cost historic price * amount |
Current value current price * amount |
P/L value/cost comparison |
---|---|---|---|---|---|
๐ Dec 22, 2024 Dec 22, 2024 01:52 |
$97 226.54 | โฟ11 | $1 069 491.94 | $1 035 805.05 |
โผ $33 686.89 -3.15% |
๐ Dec 20, 2024 Dec 20, 2024 01:15 |
$97 470.38 | โฟ11 | $1 072 174.18 | $1 035 805.05 |
โผ $36 369.14 -3.39% |
๐ Mar 14, 2024 Mar 14, 2024 23:55 โป๏ธ Rebalance with piggy bank |
โฟ2865 (6158 - 3293) |
$269 780 132.18 | |||
๐ Nov 18, 2022 Nov 17, 2022 05:28 ๐ 1โฟ every day |
$51 492.44 DCA for this daily purchase |
โฟ891 | $45 879 765.52 | $83 900 208.65 |
โฒ $38 020 443.12 82.87% |
๐ Jul 01, 2022 Jul 01, 2022 12:51 |
$19 000.00 | โฟ80 | $1 520 000.00 | $7 533 127.60 |
โฒ $6 013 127.60 395.6% |
๐ May 09, 2022 May 09, 2022 19:12 |
$30 744.00 | โฟ500 | $15 372 000.00 | $47 082 047.50 |
โฒ $31 710 047.50 206.28% |
๐ Jan 21, 2022 Jan 21, 2022 22:18 |
$36 585.37 | โฟ410 | $15 000 000.00 | $38 607 278.95 |
โฒ $23 607 278.95 157.38% |
๐ Dec 22, 2021 Dec 22, 2021 03:05 |
$48 934.57 | โฟ21 | $1 027 625.97 | $1 977 446.00 |
โฒ $949 820.03 92.43% |
๐ Dec 04, 2021 Dec 04, 2021 05:19 |
$48 670.00 | โฟ150 | $7 300 500.00 | $14 124 614.25 |
โฒ $6 824 114.25 93.47% |
๐ Nov 26, 2021 Nov 26, 2021 18:57 |
$58 935.45 | โฟ100 | $5 893 545.00 | $9 416 409.50 |
โฒ $3 522 864.50 59.77% |
๐ Oct 27, 2021 Oct 27, 2021 20:40 |
$60 345.17 | โฟ420 | $25 344 971.40 | $39 548 919.90 |
โฒ $14 203 948.50 56.04% |
๐ Sep 20, 2021 Sep 20, 2021 04:53 |
$47 249.38 | โฟ150 | $7 087 407.00 | $14 124 614.25 |
โฒ $7 037 207.25 99.29% |
๐ Sep 07, 2021 Sep 07, 2021 15:15 |
$52 677.40 | โฟ150 | $7 901 610.00 | $14 124 614.25 |
โฒ $6 223 004.25 78.76% |
๐ Sep 06, 2021 Sep 06, 2021 23:33 |
$51 769.06 | โฟ200 | $10 353 812.00 | $18 832 819.00 |
โฒ $8 479 007.00 81.89% |
๐ Sep 06, 2021 Sep 06, 2021 19:55 |
$51 769.06 | โฟ200 | $10 353 812.00 | $18 832 819.00 |
โฒ $8 479 007.00 81.89% |
Total |
$47 118.14 dollar cost average |
โฟ6158 amount |
$155 160 034.61 cost |
$579 862 497.01 current value |
โฒ $154 922 330.22 99.85% |
Amount | โฟ200 |
---|---|
Estimated price | $51 769.06 |
Estimated cost total | $10 353 812.00 |
Current value | $18 832 819.00 |
P/L |
โฒ
$8 479 007.00 81.89% |
Amount | โฟ200 |
---|---|
Estimated price | $51 769.06 |
Estimated cost total | $10 353 812.00 |
Current value | $18 832 819.00 |
P/L |
โฒ
$8 479 007.00 81.89% |
Amount | โฟ150 |
---|---|
Estimated price | $52 677.40 |
Estimated cost total | $7 901 610.00 |
Current value | $14 124 614.25 |
P/L |
โฒ
$6 223 004.25 78.76% |
Amount | โฟ150 |
---|---|
Estimated price | $47 249.38 |
Estimated cost total | $7 087 407.00 |
Current value | $14 124 614.25 |
P/L |
โฒ
$7 037 207.25 99.29% |
Amount | โฟ420 |
---|---|
Estimated price | $60 345.17 |
Estimated cost total | $25 344 971.40 |
Current value | $39 548 919.90 |
P/L |
โฒ
$14 203 948.50 56.04% |
Amount | โฟ100 |
---|---|
Estimated price | $58 935.45 |
Estimated cost total | $5 893 545.00 |
Current value | $9 416 409.50 |
P/L |
โฒ
$3 522 864.50 59.77% |
Amount | โฟ150 |
---|---|
Estimated price | $48 670.00 |
Estimated cost total | $7 300 500.00 |
Current value | $14 124 614.25 |
P/L |
โฒ
$6 824 114.25 93.47% |
Amount | โฟ21 |
---|---|
Estimated price | $48 934.57 |
Estimated cost total | $1 027 625.97 |
Current value | $1 977 446.00 |
P/L |
โฒ
$949 820.03 92.43% |
Amount | โฟ410 |
---|---|
Estimated price | $36 585.37 |
Estimated cost total | $15 000 000.00 |
Current value | $38 607 278.95 |
P/L |
โฒ
$23 607 278.95 157.38% |
Amount | โฟ500 |
---|---|
Estimated price | $30 744.00 |
Estimated cost total | $15 372 000.00 |
Current value | $47 082 047.50 |
P/L |
โฒ
$31 710 047.50 206.28% |
Amount | โฟ80 |
---|---|
Estimated price | $19 000.00 |
Estimated cost total | $1 520 000.00 |
Current value | $7 533 127.60 |
P/L |
โฒ
$6 013 127.60 395.6% |
Amount | โฟ891 |
---|---|
Estimated cost total | $45 879 765.52 |
Current value | $83 900 208.65 |
P/L |
โฒ
$38 020 443.12 82.87% |
Amount | โฟ1 |
---|---|
Estimated price | $16 682.44 |
Estimated cost total | $16 682.44 |
Current value | $94 164.10 |
P/L |
โฒ
$77 481.66 464.45% |
Amount | โฟ1 |
---|---|
Estimated price | $16 683.22 |
Estimated cost total | $16 683.22 |
Current value | $94 164.10 |
P/L |
โฒ
$77 480.88 464.42% |
Amount | โฟ1 |
---|---|
Estimated price | $16 687.80 |
Estimated cost total | $16 687.80 |
Current value | $94 164.10 |
P/L |
โฒ
$77 476.30 464.27% |
Amount | โฟ1 |
---|---|
Estimated price | $16 260.41 |
Estimated cost total | $16 260.41 |
Current value | $94 164.10 |
P/L |
โฒ
$77 903.69 479.1% |
Amount | โฟ1 |
---|---|
Estimated price | $15 759.61 |
Estimated cost total | $15 759.61 |
Current value | $94 164.10 |
P/L |
โฒ
$78 404.49 497.5% |
Amount | โฟ1 |
---|---|
Estimated price | $16 194.75 |
Estimated cost total | $16 194.75 |
Current value | $94 164.10 |
P/L |
โฒ
$77 969.35 481.45% |
Amount | โฟ1 |
---|---|
Estimated price | $16 606.77 |
Estimated cost total | $16 606.77 |
Current value | $94 164.10 |
P/L |
โฒ
$77 557.33 467.02% |
Amount | โฟ1 |
---|---|
Estimated price | $16 592.67 |
Estimated cost total | $16 592.67 |
Current value | $94 164.10 |
P/L |
โฒ
$77 571.43 467.5% |
Amount | โฟ1 |
---|---|
Estimated price | $16 507.44 |
Estimated cost total | $16 507.44 |
Current value | $94 164.10 |
P/L |
โฒ
$77 656.66 470.43% |
Amount | โฟ1 |
---|---|
Estimated price | $16 453.47 |
Estimated cost total | $16 453.47 |
Current value | $94 164.10 |
P/L |
โฒ
$77 710.63 472.31% |
Amount | โฟ1 |
---|---|
Estimated price | $16 420.20 |
Estimated cost total | $16 420.20 |
Current value | $94 164.10 |
P/L |
โฒ
$77 743.90 473.46% |
Amount | โฟ1 |
---|---|
Estimated price | $16 208.96 |
Estimated cost total | $16 208.96 |
Current value | $94 164.10 |
P/L |
โฒ
$77 955.14 480.94% |
Amount | โฟ1 |
---|---|
Estimated price | $16 432.73 |
Estimated cost total | $16 432.73 |
Current value | $94 164.10 |
P/L |
โฒ
$77 731.37 473.03% |
Amount | โฟ1 |
---|---|
Estimated price | $17 170.62 |
Estimated cost total | $17 170.62 |
Current value | $94 164.10 |
P/L |
โฒ
$76 993.48 448.4% |
Amount | โฟ1 |
---|---|
Estimated price | $16 971.57 |
Estimated cost total | $16 971.57 |
Current value | $94 164.10 |
P/L |
โฒ
$77 192.53 454.83% |
Amount | โฟ1 |
---|---|
Estimated price | $17 091.23 |
Estimated cost total | $17 091.23 |
Current value | $94 164.10 |
P/L |
โฒ
$77 072.87 450.95% |
Amount | โฟ1 |
---|---|
Estimated price | $16 894.23 |
Estimated cost total | $16 894.23 |
Current value | $94 164.10 |
P/L |
โฒ
$77 269.87 457.37% |
Amount | โฟ1 |
---|---|
Estimated price | $17 117.57 |
Estimated cost total | $17 117.57 |
Current value | $94 164.10 |
P/L |
โฒ
$77 046.53 450.1% |
Amount | โฟ1 |
---|---|
Estimated price | $16 967.02 |
Estimated cost total | $16 967.02 |
Current value | $94 164.10 |
P/L |
โฒ
$77 197.08 454.98% |
Amount | โฟ1 |
---|---|
Estimated price | $17 085.45 |
Estimated cost total | $17 085.45 |
Current value | $94 164.10 |
P/L |
โฒ
$77 078.65 451.14% |
Amount | โฟ1 |
---|---|
Estimated price | $16 836.05 |
Estimated cost total | $16 836.05 |
Current value | $94 164.10 |
P/L |
โฒ
$77 328.05 459.3% |
Amount | โฟ1 |
---|---|
Estimated price | $17 234.58 |
Estimated cost total | $17 234.58 |
Current value | $94 164.10 |
P/L |
โฒ
$76 929.52 446.37% |
Amount | โฟ1 |
---|---|
Estimated price | $17 128.55 |
Estimated cost total | $17 128.55 |
Current value | $94 164.10 |
P/L |
โฒ
$77 035.55 449.75% |
Amount | โฟ1 |
---|---|
Estimated price | $17 124.99 |
Estimated cost total | $17 124.99 |
Current value | $94 164.10 |
P/L |
โฒ
$77 039.11 449.86% |
Amount | โฟ1 |
---|---|
Estimated price | $17 098.61 |
Estimated cost total | $17 098.61 |
Current value | $94 164.10 |
P/L |
โฒ
$77 065.49 450.71% |
Amount | โฟ1 |
---|---|
Estimated price | $17 206.87 |
Estimated cost total | $17 206.87 |
Current value | $94 164.10 |
P/L |
โฒ
$76 957.23 447.25% |
Amount | โฟ1 |
---|---|
Estimated price | $17 771.03 |
Estimated cost total | $17 771.03 |
Current value | $94 164.10 |
P/L |
โฒ
$76 393.07 429.87% |
Amount | โฟ1 |
---|---|
Estimated price | $17 802.44 |
Estimated cost total | $17 802.44 |
Current value | $94 164.10 |
P/L |
โฒ
$76 361.66 428.94% |
Amount | โฟ1 |
---|---|
Estimated price | $17 357.47 |
Estimated cost total | $17 357.47 |
Current value | $94 164.10 |
P/L |
โฒ
$76 806.63 442.5% |
Amount | โฟ1 |
---|---|
Estimated price | $16 637.60 |
Estimated cost total | $16 637.60 |
Current value | $94 164.10 |
P/L |
โฒ
$77 526.50 465.97% |
Amount | โฟ1 |
---|---|
Estimated price | $16 783.60 |
Estimated cost total | $16 783.60 |
Current value | $94 164.10 |
P/L |
โฒ
$77 380.50 461.05% |
Amount | โฟ1 |
---|---|
Estimated price | $16 745.99 |
Estimated cost total | $16 745.99 |
Current value | $94 164.10 |
P/L |
โฒ
$77 418.11 462.31% |
Amount | โฟ1 |
---|---|
Estimated price | $16 439.89 |
Estimated cost total | $16 439.89 |
Current value | $94 164.10 |
P/L |
โฒ
$77 724.21 472.78% |
Amount | โฟ1 |
---|---|
Estimated price | $16 904.64 |
Estimated cost total | $16 904.64 |
Current value | $94 164.10 |
P/L |
โฒ
$77 259.46 457.03% |
Amount | โฟ1 |
---|---|
Estimated price | $16 813.62 |
Estimated cost total | $16 813.62 |
Current value | $94 164.10 |
P/L |
โฒ
$77 350.48 460.05% |
Amount | โฟ1 |
---|---|
Estimated price | $16 818.68 |
Estimated cost total | $16 818.68 |
Current value | $94 164.10 |
P/L |
โฒ
$77 345.42 459.88% |
Amount | โฟ1 |
---|---|
Estimated price | $16 779.71 |
Estimated cost total | $16 779.71 |
Current value | $94 164.10 |
P/L |
โฒ
$77 384.39 461.18% |
Amount | โฟ1 |
---|---|
Estimated price | $16 838.10 |
Estimated cost total | $16 838.10 |
Current value | $94 164.10 |
P/L |
โฒ
$77 326.00 459.23% |
Amount | โฟ1 |
---|---|
Estimated price | $16 826.86 |
Estimated cost total | $16 826.86 |
Current value | $94 164.10 |
P/L |
โฒ
$77 337.24 459.61% |
Amount | โฟ1 |
---|---|
Estimated price | $16 915.70 |
Estimated cost total | $16 915.70 |
Current value | $94 164.10 |
P/L |
โฒ
$77 248.40 456.67% |
Amount | โฟ1 |
---|---|
Estimated price | $16 699.00 |
Estimated cost total | $16 699.00 |
Current value | $94 164.10 |
P/L |
โฒ
$77 465.10 463.89% |
Amount | โฟ1 |
---|---|
Estimated price | $16 539.28 |
Estimated cost total | $16 539.28 |
Current value | $94 164.10 |
P/L |
โฒ
$77 624.82 469.34% |
Amount | โฟ1 |
---|---|
Estimated price | $16 630.49 |
Estimated cost total | $16 630.49 |
Current value | $94 164.10 |
P/L |
โฒ
$77 533.61 466.21% |
Amount | โฟ1 |
---|---|
Estimated price | $16 599.69 |
Estimated cost total | $16 599.69 |
Current value | $94 164.10 |
P/L |
โฒ
$77 564.41 467.26% |
Amount | โฟ1 |
---|---|
Estimated price | $16 526.78 |
Estimated cost total | $16 526.78 |
Current value | $94 164.10 |
P/L |
โฒ
$77 637.32 469.77% |
Amount | โฟ1 |
---|---|
Estimated price | $16 613.71 |
Estimated cost total | $16 613.71 |
Current value | $94 164.10 |
P/L |
โฒ
$77 550.39 466.79% |
Amount | โฟ1 |
---|---|
Estimated price | $16 671.54 |
Estimated cost total | $16 671.54 |
Current value | $94 164.10 |
P/L |
โฒ
$77 492.56 464.82% |
Amount | โฟ1 |
---|---|
Estimated price | $16 669.60 |
Estimated cost total | $16 669.60 |
Current value | $94 164.10 |
P/L |
โฒ
$77 494.50 464.89% |
Amount | โฟ1 |
---|---|
Estimated price | $16 850.63 |
Estimated cost total | $16 850.63 |
Current value | $94 164.10 |
P/L |
โฒ
$77 313.47 458.82% |
Amount | โฟ1 |
---|---|
Estimated price | $16 826.41 |
Estimated cost total | $16 826.41 |
Current value | $94 164.10 |
P/L |
โฒ
$77 337.69 459.62% |
Amount | โฟ1 |
---|---|
Estimated price | $16 951.97 |
Estimated cost total | $16 951.97 |
Current value | $94 164.10 |
P/L |
โฒ
$77 212.13 455.48% |
Amount | โฟ1 |
---|---|
Estimated price | $16 945.20 |
Estimated cost total | $16 945.20 |
Current value | $94 164.10 |
P/L |
โฒ
$77 218.90 455.7% |
Amount | โฟ1 |
---|---|
Estimated price | $17 108.41 |
Estimated cost total | $17 108.41 |
Current value | $94 164.10 |
P/L |
โฒ
$77 055.69 450.4% |
Amount | โฟ1 |
---|---|
Estimated price | $17 192.07 |
Estimated cost total | $17 192.07 |
Current value | $94 164.10 |
P/L |
โฒ
$76 972.03 447.72% |
Amount | โฟ1 |
---|---|
Estimated price | $17 443.68 |
Estimated cost total | $17 443.68 |
Current value | $94 164.10 |
P/L |
โฒ
$76 720.42 439.82% |
Amount | โฟ1 |
---|---|
Estimated price | $17 934.60 |
Estimated cost total | $17 934.60 |
Current value | $94 164.10 |
P/L |
โฒ
$76 229.50 425.04% |
Amount | โฟ1 |
---|---|
Estimated price | $18 859.32 |
Estimated cost total | $18 859.32 |
Current value | $94 164.10 |
P/L |
โฒ
$75 304.78 399.3% |
Amount | โฟ1 |
---|---|
Estimated price | $19 933.36 |
Estimated cost total | $19 933.36 |
Current value | $94 164.10 |
P/L |
โฒ
$74 230.74 372.39% |
Amount | โฟ1 |
---|---|
Estimated price | $20 955.15 |
Estimated cost total | $20 955.15 |
Current value | $94 164.10 |
P/L |
โฒ
$73 208.95 349.36% |
Amount | โฟ1 |
---|---|
Estimated price | $20 880.99 |
Estimated cost total | $20 880.99 |
Current value | $94 164.10 |
P/L |
โฒ
$73 283.11 350.96% |
Amount | โฟ1 |
---|---|
Estimated price | $21 190.49 |
Estimated cost total | $21 190.49 |
Current value | $94 164.10 |
P/L |
โฒ
$72 973.61 344.37% |
Amount | โฟ1 |
---|---|
Estimated price | $21 145.18 |
Estimated cost total | $21 145.18 |
Current value | $94 164.10 |
P/L |
โฒ
$73 018.92 345.32% |
Amount | โฟ1 |
---|---|
Estimated price | $20 672.78 |
Estimated cost total | $20 672.78 |
Current value | $94 164.10 |
P/L |
โฒ
$73 491.32 355.5% |
Amount | โฟ1 |
---|---|
Estimated price | $21 087.76 |
Estimated cost total | $21 087.76 |
Current value | $94 164.10 |
P/L |
โฒ
$73 076.34 346.53% |
Amount | โฟ1 |
---|---|
Estimated price | $22 693.45 |
Estimated cost total | $22 693.45 |
Current value | $94 164.10 |
P/L |
โฒ
$71 470.65 314.94% |
Amount | โฟ1 |
---|---|
Estimated price | $22 772.50 |
Estimated cost total | $22 772.50 |
Current value | $94 164.10 |
P/L |
โฒ
$71 391.60 313.5% |
Amount | โฟ1 |
---|---|
Estimated price | $22 724.23 |
Estimated cost total | $22 724.23 |
Current value | $94 164.10 |
P/L |
โฒ
$71 439.87 314.38% |
Amount | โฟ1 |
---|---|
Estimated price | $22 924.37 |
Estimated cost total | $22 924.37 |
Current value | $94 164.10 |
P/L |
โฒ
$71 239.73 310.76% |
Amount | โฟ1 |
---|---|
Estimated price | $22 634.47 |
Estimated cost total | $22 634.47 |
Current value | $94 164.10 |
P/L |
โฒ
$71 529.63 316.02% |
Amount | โฟ1 |
---|---|
Estimated price | $23 089.74 |
Estimated cost total | $23 089.74 |
Current value | $94 164.10 |
P/L |
โฒ
$71 074.36 307.82% |
Amount | โฟ1 |
---|---|
Estimated price | $23 008.29 |
Estimated cost total | $23 008.29 |
Current value | $94 164.10 |
P/L |
โฒ
$71 155.81 309.26% |
Amount | โฟ1 |
---|---|
Estimated price | $23 075.81 |
Estimated cost total | $23 075.81 |
Current value | $94 164.10 |
P/L |
โฒ
$71 088.29 308.06% |
Amount | โฟ1 |
---|---|
Estimated price | $23 032.23 |
Estimated cost total | $23 032.23 |
Current value | $94 164.10 |
P/L |
โฒ
$71 131.87 308.84% |
Amount | โฟ1 |
---|---|
Estimated price | $23 755.85 |
Estimated cost total | $23 755.85 |
Current value | $94 164.10 |
P/L |
โฒ
$70 408.25 296.38% |
Amount | โฟ1 |
---|---|
Estimated price | $22 836.09 |
Estimated cost total | $22 836.09 |
Current value | $94 164.10 |
P/L |
โฒ
$71 328.01 312.35% |
Amount | โฟ1 |
---|---|
Estimated price | $23 133.91 |
Estimated cost total | $23 133.91 |
Current value | $94 164.10 |
P/L |
โฒ
$71 030.19 307.04% |
Amount | โฟ1 |
---|---|
Estimated price | $23 722.02 |
Estimated cost total | $23 722.02 |
Current value | $94 164.10 |
P/L |
โฒ
$70 442.08 296.95% |
Amount | โฟ1 |
---|---|
Estimated price | $23 454.41 |
Estimated cost total | $23 454.41 |
Current value | $94 164.10 |
P/L |
โฒ
$70 709.69 301.48% |
Amount | โฟ1 |
---|---|
Estimated price | $23 440.09 |
Estimated cost total | $23 440.09 |
Current value | $94 164.10 |
P/L |
โฒ
$70 724.01 301.72% |
Amount | โฟ1 |
---|---|
Estimated price | $23 328.24 |
Estimated cost total | $23 328.24 |
Current value | $94 164.10 |
P/L |
โฒ
$70 835.86 303.65% |
Amount | โฟ1 |
---|---|
Estimated price | $22 936.95 |
Estimated cost total | $22 936.95 |
Current value | $94 164.10 |
P/L |
โฒ
$71 227.15 310.53% |
Amount | โฟ1 |
---|---|
Estimated price | $22 763.74 |
Estimated cost total | $22 763.74 |
Current value | $94 164.10 |
P/L |
โฒ
$71 400.36 313.66% |
Amount | โฟ1 |
---|---|
Estimated price | $23 254.79 |
Estimated cost total | $23 254.79 |
Current value | $94 164.10 |
P/L |
โฒ
$70 909.31 304.92% |
Amount | โฟ1 |
---|---|
Estimated price | $22 964.87 |
Estimated cost total | $22 964.87 |
Current value | $94 164.10 |
P/L |
โฒ
$71 199.23 310.04% |
Amount | โฟ1 |
---|---|
Estimated price | $21 794.05 |
Estimated cost total | $21 794.05 |
Current value | $94 164.10 |
P/L |
โฒ
$72 370.05 332.06% |
Amount | โฟ1 |
---|---|
Estimated price | $21 638.55 |
Estimated cost total | $21 638.55 |
Current value | $94 164.10 |
P/L |
โฒ
$72 525.55 335.17% |
Amount | โฟ1 |
---|---|
Estimated price | $21 861.84 |
Estimated cost total | $21 861.84 |
Current value | $94 164.10 |
P/L |
โฒ
$72 302.26 330.72% |
Amount | โฟ1 |
---|---|
Estimated price | $21 787.25 |
Estimated cost total | $21 787.25 |
Current value | $94 164.10 |
P/L |
โฒ
$72 376.85 332.2% |
Amount | โฟ1 |
---|---|
Estimated price | $21 787.99 |
Estimated cost total | $21 787.99 |
Current value | $94 164.10 |
P/L |
โฒ
$72 376.11 332.18% |
Amount | โฟ1 |
---|---|
Estimated price | $22 211.80 |
Estimated cost total | $22 211.80 |
Current value | $94 164.10 |
P/L |
โฒ
$71 952.30 323.94% |
Amount | โฟ1 |
---|---|
Estimated price | $24 340.73 |
Estimated cost total | $24 340.73 |
Current value | $94 164.10 |
P/L |
โฒ
$69 823.37 286.86% |
Amount | โฟ1 |
---|---|
Estimated price | $23 544.67 |
Estimated cost total | $23 544.67 |
Current value | $94 164.10 |
P/L |
โฒ
$70 619.43 299.94% |
Amount | โฟ1 |
---|---|
Estimated price | $24 572.97 |
Estimated cost total | $24 572.97 |
Current value | $94 164.10 |
P/L |
โฒ
$69 591.13 283.2% |
Amount | โฟ1 |
---|---|
Estimated price | $24 641.94 |
Estimated cost total | $24 641.94 |
Current value | $94 164.10 |
P/L |
โฒ
$69 522.16 282.13% |
Amount | โฟ1 |
---|---|
Estimated price | $24 290.18 |
Estimated cost total | $24 290.18 |
Current value | $94 164.10 |
P/L |
โฒ
$69 873.92 287.66% |
Amount | โฟ1 |
---|---|
Estimated price | $24 834.81 |
Estimated cost total | $24 834.81 |
Current value | $94 164.10 |
P/L |
โฒ
$69 329.29 279.16% |
Amount | โฟ1 |
---|---|
Estimated price | $24 438.10 |
Estimated cost total | $24 438.10 |
Current value | $94 164.10 |
P/L |
โฒ
$69 726.00 285.32% |
Amount | โฟ1 |
---|---|
Estimated price | $24 185.67 |
Estimated cost total | $24 185.67 |
Current value | $94 164.10 |
P/L |
โฒ
$69 978.43 289.34% |
Amount | โฟ1 |
---|---|
Estimated price | $23 946.39 |
Estimated cost total | $23 946.39 |
Current value | $94 164.10 |
P/L |
โฒ
$70 217.71 293.23% |
Amount | โฟ1 |
---|---|
Estimated price | $23 192.02 |
Estimated cost total | $23 192.02 |
Current value | $94 164.10 |
P/L |
โฒ
$70 972.08 306.02% |
Amount | โฟ1 |
---|---|
Estimated price | $23 176.76 |
Estimated cost total | $23 176.76 |
Current value | $94 164.10 |
P/L |
โฒ
$70 987.34 306.29% |
Amount | โฟ1 |
---|---|
Estimated price | $23 563.11 |
Estimated cost total | $23 563.11 |
Current value | $94 164.10 |
P/L |
โฒ
$70 600.99 299.63% |
Amount | โฟ1 |
---|---|
Estimated price | $23 497.62 |
Estimated cost total | $23 497.62 |
Current value | $94 164.10 |
P/L |
โฒ
$70 666.48 300.74% |
Amount | โฟ1 |
---|---|
Estimated price | $23 128.30 |
Estimated cost total | $23 128.30 |
Current value | $94 164.10 |
P/L |
โฒ
$71 035.80 307.14% |
Amount | โฟ1 |
---|---|
Estimated price | $23 641.68 |
Estimated cost total | $23 641.68 |
Current value | $94 164.10 |
P/L |
โฒ
$70 522.42 298.3% |
Amount | โฟ1 |
---|---|
Estimated price | $23 467.36 |
Estimated cost total | $23 467.36 |
Current value | $94 164.10 |
P/L |
โฒ
$70 696.74 301.26% |
Amount | โฟ1 |
---|---|
Estimated price | $22 351.72 |
Estimated cost total | $22 351.72 |
Current value | $94 164.10 |
P/L |
โฒ
$71 812.38 321.28% |
Amount | โฟ1 |
---|---|
Estimated price | $22 348.51 |
Estimated cost total | $22 348.51 |
Current value | $94 164.10 |
P/L |
โฒ
$71 815.59 321.34% |
Amount | โฟ1 |
---|---|
Estimated price | $22 427.56 |
Estimated cost total | $22 427.56 |
Current value | $94 164.10 |
P/L |
โฒ
$71 736.54 319.86% |
Amount | โฟ1 |
---|---|
Estimated price | $22 410.62 |
Estimated cost total | $22 410.62 |
Current value | $94 164.10 |
P/L |
โฒ
$71 753.48 320.18% |
Amount | โฟ1 |
---|---|
Estimated price | $22 197.49 |
Estimated cost total | $22 197.49 |
Current value | $94 164.10 |
P/L |
โฒ
$71 966.61 324.21% |
Amount | โฟ1 |
---|---|
Estimated price | $21 698.33 |
Estimated cost total | $21 698.33 |
Current value | $94 164.10 |
P/L |
โฒ
$72 465.77 333.97% |
Amount | โฟ1 |
---|---|
Estimated price | $20 363.36 |
Estimated cost total | $20 363.36 |
Current value | $94 164.10 |
P/L |
โฒ
$73 800.74 362.42% |
Amount | โฟ1 |
---|---|
Estimated price | $20 224.85 |
Estimated cost total | $20 224.85 |
Current value | $94 164.10 |
P/L |
โฒ
$73 939.25 365.59% |
Amount | โฟ1 |
---|---|
Estimated price | $20 656.78 |
Estimated cost total | $20 656.78 |
Current value | $94 164.10 |
P/L |
โฒ
$73 507.32 355.85% |
Amount | โฟ1 |
---|---|
Estimated price | $22 205.32 |
Estimated cost total | $22 205.32 |
Current value | $94 164.10 |
P/L |
โฒ
$71 958.78 324.06% |
Amount | โฟ1 |
---|---|
Estimated price | $24 213.74 |
Estimated cost total | $24 213.74 |
Current value | $94 164.10 |
P/L |
โฒ
$69 950.36 288.89% |
Amount | โฟ1 |
---|---|
Estimated price | $24 767.46 |
Estimated cost total | $24 767.46 |
Current value | $94 164.10 |
P/L |
โฒ
$69 396.64 280.19% |
Amount | โฟ1 |
---|---|
Estimated price | $24 376.39 |
Estimated cost total | $24 376.39 |
Current value | $94 164.10 |
P/L |
โฒ
$69 787.71 286.29% |
Amount | โฟ1 |
---|---|
Estimated price | $25 053.64 |
Estimated cost total | $25 053.64 |
Current value | $94 164.10 |
P/L |
โฒ
$69 110.46 275.85% |
Amount | โฟ1 |
---|---|
Estimated price | $27 462.77 |
Estimated cost total | $27 462.77 |
Current value | $94 164.10 |
P/L |
โฒ
$66 701.33 242.88% |
Amount | โฟ1 |
---|---|
Estimated price | $26 975.39 |
Estimated cost total | $26 975.39 |
Current value | $94 164.10 |
P/L |
โฒ
$67 188.71 249.07% |
Amount | โฟ1 |
---|---|
Estimated price | $28 045.84 |
Estimated cost total | $28 045.84 |
Current value | $94 164.10 |
P/L |
โฒ
$66 118.26 235.75% |
Amount | โฟ1 |
---|---|
Estimated price | $27 790.89 |
Estimated cost total | $27 790.89 |
Current value | $94 164.10 |
P/L |
โฒ
$66 373.21 238.83% |
Amount | โฟ1 |
---|---|
Estimated price | $28 191.53 |
Estimated cost total | $28 191.53 |
Current value | $94 164.10 |
P/L |
โฒ
$65 972.57 234.02% |
Amount | โฟ1 |
---|---|
Estimated price | $27 306.32 |
Estimated cost total | $27 306.32 |
Current value | $94 164.10 |
P/L |
โฒ
$66 857.78 244.84% |
Amount | โฟ1 |
---|---|
Estimated price | $28 332.42 |
Estimated cost total | $28 332.42 |
Current value | $94 164.10 |
P/L |
โฒ
$65 831.68 232.35% |
Amount | โฟ1 |
---|---|
Estimated price | $27 496.20 |
Estimated cost total | $27 496.20 |
Current value | $94 164.10 |
P/L |
โฒ
$66 667.90 242.46% |
Amount | โฟ1 |
---|---|
Estimated price | $27 496.06 |
Estimated cost total | $27 496.06 |
Current value | $94 164.10 |
P/L |
โฒ
$66 668.04 242.46% |
Amount | โฟ1 |
---|---|
Estimated price | $27 999.84 |
